24-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Jun-14 09:17:00 04-Jun-14 09:17 Fine The HVS was operated less than 24 hours 0.00 1.1532 1.1532 1.1532 N/A 185.3 260.0 Operation of mobile crane and loading Wah Fu 1927
09-Jun-14 12:40:00 10-Jun-14 12:40 Fine 2.7773 2.8362 7053.94 7077.94 24.00 1.1531 1.1531 1.1531 35.5 185.3 260.0 Operation of mobile crane and loading Wah Fu 1934
13-Jun-14 12:37:00 14-Jun-14 12:37 Fine 2.8028 2.8537 7077.94 7101.94 24.00 1.1531 1.1531 1.1531 30.7 185.3 260.0 Operation of mobile crane and loading Wah Fu 1934_a
19-Jun-14 13:30:00 20-Jun-14 13:30 Fine 2.821 2.8761 7101.94 7125.94 24.00 1.1506 1.1506 1.1506 33.3 185.3 260.0 Operation of mobile crane and loading Wah Fu 1943
25-Jun-14 13:00:00 26-Jun-14 13:00 Fine 2.8301 2.8879 7125.93 7149.93 24.00 1.1554 1.1554 1.1554 34.7 185.3 260.0 Operation of mobile crane and loading Wah Fu 1950
30-Jun-14 13:00:00 01-Jul-14 13:00 Fine 2.812 2.8798 7149.94 7173.94 24.00 1.1534 1.1534 1.1534 40.8 185.3 260.0 Operation of mobile crane and loading Wah Fu 1967
Min. 30.7
Max. 40.8
Average 35.0